Firecracker Triathlon
July 4, 2010
Results
These results are final.
Female Finishers |
|||||||||||||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Peggy Burns | 362 | 38 | 4 | 10:47 | 3 | 33:58 | 2 | 20:59 | 1:05:46 | |||
| 2 | Nicole Truxes | 357 | 20 | 2 | 10:15 | 8 | 35:26 | 1 | 20:12 | 1:05:54 | |||
| 3 | Meghan Bullock | 353 | 27 | 1 | 09:58 | 13 | 36:16 | 3 | 21:07 | 1:07:22 | |||
| 4 | Terry Moore | 364 | 31 | 6 | 11:07 | 6 | 34:25 | 5 | 22:06 | 1:07:39 | |||
| 5 | Shannon Driscoll | 377 | 35 | 16 | 12:20 | 2 | 33:05 | 8 | 23:13 | 1:08:39 | |||
| 6 | Susy Bacal | 302 | 45 | 21 | 12:32 | 4 | 34:01 | 10 | 23:16 | 1:09:50 | |||
| 7 | Tammy Lamb | 323 | 42 | 31 | 14:22 | 1 | 32:39 | 7 | 23:12 | 1:10:13 | |||
| 8 | Dawn Elvick | 292 | 40 | 39 | 15:03 | 5 | 34:15 | 4 | 21:27 | 1:10:45 | |||
| 9 | Robin Kremer | 391 | 40 | 15 | 12:16 | 17 | 36:51 | 11 | 23:16 | 1:12:24 | |||
| 10 | Cindy Munroe | 326 | 45 | 25 | 13:03 | 9 | 35:34 | 22 | 24:10 | 1:12:48 | |||
| 11 | Jaclyn Applegate | 355 | 24 | 10 | 11:29 | 25 | 38:05 | 15 | 23:41 | 1:13:16 | |||
| 12 | Hana Feeney | 388 | 31 | 24 | 12:50 | 23 | 37:30 | 12 | 23:20 | 1:13:41 | |||
| 13 | Amy Bartling | 294 | 39 | 41 | 15:10 | 7 | 35:23 | 18 | 23:51 | 1:14:25 | |||
| 14 | Diane Dedek | 385 | 58 | 17 | 12:22 | 15 | 36:19 | 40 | 26:27 | 1:15:09 | |||
| 15 | Aly Linehan | 313 | 23 | 12 | 12:09 | 10 | 35:35 | 56 | 27:53 | 1:15:39 | |||
| 16 | Patti Aguilera | 346 | 51 | 34 | 14:35 | 22 | 37:27 | 21 | 24:07 | 1:16:09 | |||
| 17 | Patricia Castell | 284 | 41 | 58 | 16:15 | 16 | 36:29 | 14 | 23:33 | 1:16:18 | |||
| 18 | Debbie Claggett | 163 | 34 | 52 | 15:53 | 20 | 37:11 | 13 | 23:32 | 1:16:37 | |||
| 19 | Kimberly King | 242 | 38 | 37 | 14:56 | 18 | 36:56 | 25 | 24:45 | 1:16:38 | |||
| 20 | Kelly Lefforge | 206 | 26 | 70 | 16:58 | 19 | 37:06 | 17 | 23:48 | 1:17:53 | |||
| 21 | Celeste Steen | 240 | 58 | 51 | 15:51 | 14 | 36:18 | 38 | 26:17 | 1:18:27 | |||
| 22 | Jessica Gallagher | 314 | 24 | 11 | 11:45 | 36 | 41:02 | 31 | 25:46 | 1:18:34 | |||
| 23 | Lisa Winans | 214 | 43 | 84 | 17:43 | 24 | 37:52 | 9 | 23:14 | 1:18:50 | |||
| 24 | Jen Ivey | 315 | 27 | 28 | 13:40 | 12 | 36:16 | 69 | 29:08 | 1:19:06 | |||
| 25 | Teri Lerew | 367 | 45 | 5 | 10:56 | 48 | 42:27 | 33 | 25:46 | 1:19:10 | |||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Heather Lappin | 239 | 36 | 72 | 17:01 | 26 | 38:12 | 20 | 24:03 | 1:19:17 | |||
| 27 | Jody Mackey | 256 | 50 | 67 | 16:54 | 11 | 36:06 | 54 | 27:46 | 1:20:47 | |||
| 28 | Lucy Twohy | 177 | 27 | 91 | 18:19 | 27 | 38:43 | 16 | 23:47 | 1:20:50 | |||
| 29 | Renee Powers | 227 | 34 | 60 | 16:23 | 41 | 41:43 | 6 | 22:44 | 1:20:52 | |||
| 30 | Gretchen Roward | 396 | 47 | 19 | 12:28 | 44 | 42:10 | 41 | 26:42 | 1:21:22 | |||
| 31 | Carley Collins | 373 | 34 | 13 | 12:09 | 49 | 42:33 | 44 | 26:52 | 1:21:35 | |||
| 32 | Margie Norem | 235 | 57 | 56 | 16:07 | 37 | 41:10 | 24 | 24:25 | 1:21:42 | |||
| 33 | Shari Howard | 271 | 46 | 42 | 15:12 | 35 | 40:55 | 30 | 25:39 | 1:21:46 | |||
| 34 | Shannon Lamy | 392 | 16 | 9 | 11:24 | 47 | 42:18 | 61 | 28:05 | 1:21:47 | |||
| 35 | Holly Archibald | 293 | 27 | 36 | 14:51 | 40 | 41:34 | 28 | 25:30 | 1:21:57 | |||
| 36 | Erin Lee | 254 | 35 | 50 | 15:44 | 32 | 40:23 | 35 | 26:02 | 1:22:10 | |||
| 37 | Elaine Seasly | 277 | 33 | 43 | 15:12 | 21 | 37:20 | 77 | 29:49 | 1:22:22 | |||
| 38 | Kelly Watkins | 399 | 32 | 22 | 12:42 | 57 | 43:58 | 32 | 25:46 | 1:22:27 | |||
| 39 | Stephanie Sinn | 375 | 18 | 8 | 11:21 | 42 | 41:54 | 78 | 29:52 | 1:23:08 | |||
| 40 | Patricia Lebensohn | 324 | 51 | 29 | 13:46 | 30 | 40:06 | 70 | 29:18 | 1:23:11 | |||
| 41 | Kristin Schmidt | 397 | 28 | 27 | 13:24 | 50 | 42:41 | 52 | 27:44 | 1:23:50 | |||
| 42 | Lynn Pachelli | 207 | 43 | 71 | 17:00 | 39 | 41:24 | 29 | 25:35 | 1:23:59 | |||
| 43 | Colleen Giles | 179 | 41 | 82 | 17:40 | 28 | 38:53 | 50 | 27:25 | 1:23:59 | |||
| 44 | Maryann Mobley | 198 | 35 | 77 | 17:30 | 29 | 39:24 | 47 | 27:09 | 1:24:04 | |||
| 45 | Christy Holliger | 252 | 38 | 75 | 17:15 | 34 | 40:54 | 39 | 26:18 | 1:24:28 | |||
| 46 | Megan Stefanek | 290 | 38 | 26 | 13:06 | 62 | 44:18 | 48 | 27:12 | 1:24:37 | |||
| 47 | Nicole Hamilton | 363 | 31 | 18 | 12:22 | 61 | 44:06 | 68 | 28:54 | 1:25:23 | |||
| 48 | Shefali Milczarek-Desai | 285 | 34 | 45 | 15:13 | 45 | 42:14 | 62 | 28:16 | 1:25:45 | |||
| 49 | Heather Roesly | 374 | 20 | 7 | 11:15 | 111 | 51:03 | 19 | 23:54 | 1:26:13 | |||
| 50 | Sarah Betts | 296 | 26 | 47 | 15:20 | 53 | 43:21 | 51 | 27:44 | 1:26:26 | |||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Donna Pierson | 215 | 60 | 106 | 19:54 | 46 | 42:17 | 23 | 24:22 | 1:26:33 | |||
| 52 | Marianne Morrill | 204 | 50 | 63 | 16:40 | 56 | 43:52 | 42 | 26:44 | 1:27:18 | |||
| 53 | Carolyn Campbell | 265 | 52 | 35 | 14:46 | 60 | 44:03 | 66 | 28:53 | 1:27:43 | |||
| 54 | Robyn Temple | 213 | 36 | 85 | 17:48 | 38 | 41:22 | 67 | 28:53 | 1:28:05 | |||
| 55 | Sandy Stoltzfus | 66 | 35 | 103 | 19:25 | 59 | 44:02 | 27 | 25:19 | 1:28:46 | |||
| 56 | Jenny Fisher | 192 | 29 | 64 | 16:50 | 65 | 44:39 | 58 | 27:59 | 1:29:29 | |||
| 57 | Theresa Keeney | 383 | 24 | 23 | 12:48 | 76 | 45:46 | 89 | 31:13 | 1:29:47 | |||
| 58 | Christine Canady | 246 | 43 | 74 | 17:12 | 63 | 44:20 | 63 | 28:24 | 1:29:56 | |||
| 59 | Anne Hoff | 176 | 50 | 93 | 18:22 | 43 | 41:58 | 84 | 30:44 | 1:31:05 | |||
| 60 | Theresa Allison | 115 | 42 | 78 | 17:31 | 33 | 40:27 | 103 | 33:25 | 1:31:25 | |||
| 61 | Irene Rodriguez | 369 | 21 | 3 | 10:34 | 125 | 54:21 | 43 | 26:50 | 1:31:47 | |||
| 62 | Faith Hisey | 234 | 42 | 57 | 16:09 | 86 | 47:02 | 64 | 28:45 | 1:31:57 | |||
| 63 | Krista Gypton | 269 | 34 | 40 | 15:09 | 66 | 44:54 | 96 | 32:12 | 1:32:16 | |||
| 64 | Emily PEduchi | 343 | 25 | 20 | 12:32 | 100 | 49:35 | 82 | 30:39 | 1:32:47 | |||
| 65 | Kara DUnn | 175 | 31 | 90 | 18:16 | 83 | 46:51 | 57 | 27:55 | 1:33:02 | |||
| 66 | Ashley Curtis | 71 | 26 | 109 | 20:03 | 85 | 46:58 | 36 | 26:11 | 1:33:13 | |||
| 67 | Karen Lane | 189 | 41 | 94 | 18:31 | 73 | 45:28 | 71 | 29:19 | 1:33:19 | |||
| 68 | Maria Lopez | 54 | 27 | 97 | 18:51 | 95 | 48:46 | 34 | 25:48 | 1:33:25 | |||
| 69 | Kate Poulsen | 211 | 48 | 79 | 17:33 | 92 | 48:10 | 53 | 27:44 | 1:33:28 | |||
| 70 | Dana Davis | 210 | 36 | 53 | 15:55 | 71 | 45:17 | 99 | 32:27 | 1:33:40 | |||
| 71 | Lisa Barriga | 148 | 36 | 113 | 20:17 | 93 | 48:35 | 26 | 24:53 | 1:33:46 | |||
| 72 | Cat Crawford | 248 | 40 | 54 | 15:55 | 97 | 49:11 | 65 | 28:50 | 1:33:57 | |||
| 73 | Sharon Sheremeta | 205 | 51 | 86 | 17:55 | 55 | 43:48 | 97 | 32:22 | 1:34:06 | |||
| 74 | Jeanne Moore | 386 | 36 | 14 | 12:11 | 70 | 45:07 | 121 | 36:49 | 1:34:09 | |||
| 75 | Lisa Anne Trudinger-Smith | 130 | 43 | 105 | 19:49 | 52 | 43:15 | 88 | 31:04 | 1:34:09 | |||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 76 | Jennifer Struck | 144 | 30 | 108 | 19:59 | 90 | 48:00 | 37 | 26:17 | 1:34:17 | |||
| 77 | Sara Puchon | 276 | 24 | 33 | 14:32 | 88 | 47:22 | 98 | 32:24 | 1:34:19 | |||
| 78 | Farren Balzer | 349 | 28 | 30 | 13:58 | 58 | 44:01 | 116 | 36:28 | 1:34:29 | |||
| 79 | Marcy Daggett | 266 | 36 | 44 | 15:13 | 51 | 42:42 | 118 | 36:38 | 1:34:35 | |||
| 80 | Joanie Rogucki | 73 | 57 | 133 | 23:43 | 69 | 45:01 | 45 | 26:54 | 1:35:38 | |||
| 81 | Aline Giroux | 181 | 24 | 62 | 16:35 | 114 | 51:48 | 49 | 27:15 | 1:35:40 | |||
| 82 | Lynn Myers | 124 | 54 | 112 | 20:15 | 31 | 40:16 | 114 | 35:11 | 1:35:43 | |||
| 83 | Betty Peterson | 233 | 50 | 55 | 16:01 | 81 | 46:33 | 107 | 33:57 | 1:36:32 | |||
| 84 | Sarah Vular | 190 | 34 | 88 | 18:07 | 107 | 50:23 | 59 | 28:02 | 1:36:32 | |||
| 85 | Sharon Zander | 58 | 45 | 124 | 21:28 | 74 | 45:32 | 73 | 29:38 | 1:36:40 | |||
| 86 | Christie Nasser | 63 | 39 | 107 | 19:54 | 67 | 44:58 | 92 | 32:02 | 1:36:54 | |||
| 87 | Andrea Smith | 243 | 33 | 59 | 16:21 | 89 | 47:30 | 101 | 33:04 | 1:36:56 | |||
| 88 | Jackie Sinn | 212 | 57 | 101 | 19:18 | 77 | 45:47 | 102 | 33:06 | 1:38:11 | |||
| 89 | Courtney Merry | 122 | 42 | 111 | 20:11 | 68 | 44:59 | 105 | 33:34 | 1:38:45 | |||
| 90 | Eileen Wray | 88 | 45 | 99 | 19:06 | 79 | 46:12 | 108 | 34:01 | 1:39:20 | |||
| 91 | Patricia Cagle | 171 | 47 | 89 | 18:13 | 120 | 53:04 | 60 | 28:04 | 1:39:22 | |||
| 92 | Christina Walker | 230 | 25 | 76 | 17:25 | 94 | 48:36 | 111 | 34:22 | 1:40:24 | |||
| 93 | Tara Luckau | 217 | 26 | 73 | 17:07 | 99 | 49:16 | 110 | 34:17 | 1:40:41 | |||
| 94 | Emily Truong | 106 | 33 | 114 | 20:17 | 80 | 46:22 | 109 | 34:02 | 1:40:43 | |||
| 95 | Stacy Atnip | 53 | 39 | 140 | 24:46 | 72 | 45:20 | 83 | 30:40 | 1:40:47 | |||
| 96 | JoAnna Senn | 216 | 41 | 104 | 19:41 | 98 | 49:12 | 94 | 32:09 | 1:41:03 | |||
| 97 | Lani Hofacket | 60 | 31 | 134 | 23:57 | 75 | 45:40 | 90 | 31:31 | 1:41:09 | |||
| 98 | Jenn Waugaman | 131 | 35 | 128 | 22:05 | 96 | 48:48 | 81 | 30:22 | 1:41:16 | |||
| 99 | Alana Quackenbush | 260 | 35 | 69 | 16:57 | 84 | 46:58 | 127 | 38:04 | 1:42:00 | |||
| 100 | Megan Appelt | 96 | 40 | 130 | 22:26 | 106 | 50:16 | 79 | 29:57 | 1:42:41 | |||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 101 | Diane Hartman | 142 | 24 | 110 | 20:10 | 54 | 43:43 | 133 | 39:04 | 1:42:58 | |||
| 102 | Joan Lonergan | 156 | 25 | 121 | 21:16 | 101 | 49:40 | 93 | 32:04 | 1:43:01 | |||
| 103 | Rita Tomas | 146 | 32 | 98 | 19:02 | 126 | 54:34 | 75 | 29:45 | 1:43:22 | |||
| 104 | Kyla Ellerd | 150 | 41 | 122 | 21:17 | 112 | 51:28 | 86 | 30:56 | 1:43:42 | |||
| 105 | Lori Ryder | 289 | 51 | 49 | 15:36 | 105 | 50:07 | 129 | 38:11 | 1:43:55 | |||
| 106 | Heidi Schneider | 127 | 34 | 87 | 17:58 | 82 | 46:47 | 134 | 39:18 | 1:44:04 | |||
| 107 | Bridgette Cosentino | 98 | 48 | 145 | 26:35 | 91 | 48:07 | 72 | 29:33 | 1:44:17 | |||
| 108 | Nicole Hamilton | 91 | 40 | 143 | 26:14 | 110 | 50:43 | 55 | 27:46 | 1:44:45 | |||
| 109 | Annett Strack | 168 | 44 | 126 | 21:51 | 104 | 50:02 | 104 | 33:25 | 1:45:19 | |||
| 110 | Kim Canham | 70 | 51 | 141 | 24:51 | 87 | 47:15 | 106 | 33:35 | 1:45:43 | |||
| 111 | Janis Mathiasen | 173 | 28 | 95 | 18:47 | 102 | 49:41 | 123 | 37:16 | 1:45:45 | |||
| 112 | Julia Higgins | 238 | 29 | 61 | 16:35 | 118 | 52:28 | 120 | 36:44 | 1:45:48 | |||
| 113 | Ellen Brown | 78 | 48 | 129 | 22:21 | 116 | 52:06 | 91 | 31:33 | 1:46:00 | |||
| 114 | Sarah Dittiger | 267 | 22 | 81 | 17:40 | 136 | 58:49 | 74 | 29:39 | 1:46:09 | |||
| 115 | Alisa Leckie | 155 | 39 | 135 | 24:09 | 127 | 55:00 | 46 | 27:03 | 1:46:14 | |||
| 116 | Jill Nelson-Rackow | 72 | 41 | 123 | 21:21 | 130 | 55:17 | 80 | 30:06 | 1:46:45 | |||
| 117 | Catherine Franklin | 250 | 44 | 48 | 15:35 | 117 | 52:26 | 135 | 39:35 | 1:47:37 | |||
| 118 | Katherine Milo | 226 | 32 | 66 | 16:53 | 137 | 59:51 | 85 | 30:55 | 1:47:40 | |||
| 119 | Amy Ireland | 152 | 33 | 80 | 17:35 | 122 | 53:37 | 122 | 36:59 | 1:48:11 | |||
| 120 | Rebecca Ridge | 165 | 48 | 116 | 20:28 | 108 | 50:26 | 128 | 38:10 | 1:49:05 | |||
| 121 | Ami Kostelnick | 153 | 50 | 144 | 26:23 | 64 | 44:37 | 131 | 38:20 | 1:49:21 | |||
| 122 | Nicole Savel | 57 | 42 | 137 | 24:23 | 128 | 55:15 | 76 | 29:46 | 1:49:24 | |||
| 123 | Amy Stanfill | 298 | 31 | 32 | 14:31 | 109 | 50:42 | 141 | 44:21 | 1:49:35 | |||
| 124 | Lisa Reeves | 199 | 53 | 96 | 18:49 | 123 | 54:08 | 119 | 36:44 | 1:49:41 | |||
| 125 | Nicole Gavin | 172 | 41 | 132 | 23:10 | 124 | 54:15 | 100 | 32:55 | 1:50:20 | |||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 126 | Sandy Benson | 77 | 49 | 125 | 21:42 | 113 | 51:45 | 126 | 37:42 | 1:51:10 | |||
| 127 | Vanessa Manion | 136 | 31 | 83 | 17:41 | 131 | 56:05 | 125 | 37:26 | 1:51:14 | |||
| 128 | Karen Chandler | 149 | 52 | 120 | 21:10 | 103 | 49:58 | 136 | 40:17 | 1:51:26 | |||
| 129 | Diana Jacobson-Williams | 82 | 42 | 138 | 24:39 | 115 | 52:01 | 112 | 34:50 | 1:51:31 | |||
| 130 | Robin Benge | 76 | 47 | 142 | 26:01 | 129 | 55:16 | 87 | 31:03 | 1:52:21 | |||
| 131 | Amanda Rutherford | 167 | 23 | 117 | 20:29 | 140 | 1:01:30 | 95 | 32:11 | 1:54:11 | |||
| 132 | Stephanie Parr | 259 | 36 | 65 | 16:53 | 147 | 1:04:05 | 113 | 35:01 | 1:55:59 | |||
| 133 | Jean Scott | 128 | 52 | 92 | 18:21 | 121 | 53:08 | 144 | 45:37 | 1:57:07 | |||
| 134 | Amy Blackburn | 191 | 43 | 68 | 16:57 | 141 | 1:01:35 | 132 | 38:59 | 1:57:31 | |||
| 135 | Carol Schneiderman | 86 | 55 | 146 | 26:42 | 119 | 52:44 | 130 | 38:12 | 1:57:39 | |||
| 136 | Anne Harman | 80 | 60 | 127 | 22:03 | 144 | 1:02:17 | 117 | 36:32 | 2:00:53 | |||
| 137 | Robin Barnes | 209 | 48 | 100 | 19:11 | 133 | 56:25 | 146 | 46:29 | 2:02:06 | |||
| 138 | Tamara Summers-Starks | 103 | 30 | 139 | 24:39 | 132 | 56:06 | 137 | 41:27 | 2:02:12 | |||
| 139 | Patricia Van Voorst | 107 | 48 | 136 | 24:11 | 143 | 1:02:13 | 124 | 37:19 | 2:03:44 | |||
| 140 | Deo Maynard | 61 | 60 | 119 | 20:46 | 138 | 1:00:07 | 143 | 44:58 | 2:05:52 | |||
| 141 | Amy Olson | 85 | 39 | 102 | 19:23 | 146 | 1:03:19 | 145 | 46:00 | 2:08:42 | |||
| 142 | Stacy Demel | 108 | 36 | 148 | 29:34 | 135 | 57:47 | 139 | 42:10 | 2:09:32 | |||
| 143 | Breanna Davison | 334 | 22 | 46 | 15:19 | 150 | 1:09:50 | 142 | 44:29 | 2:09:40 | |||
| 144 | Margaret David | 99 | 54 | 147 | 28:02 | 148 | 1:06:10 | 115 | 35:36 | 2:09:49 | |||
| 145 | Cassandra Reyes | 164 | 27 | 118 | 20:40 | 149 | 1:07:43 | 138 | 42:05 | 2:10:29 | |||
| 146 | Beth Premo | 143 | 44 | 115 | 20:20 | 145 | 1:03:14 | 147 | 49:22 | 2:12:57 | |||
| 147 | Jennifer Aucoin | 56 | 37 | 131 | 22:55 | 134 | 56:33 | 149 | 54:06 | 2:13:35 | |||
| 148 | Pamela Neal | 159 | 52 | 150 | 33:44 | 139 | 1:00:32 | 140 | 43:25 | 2:17:41 | |||
| 149 | Laurie Casselman | 97 | 57 | 151 | 35:45 | 142 | 1:02:00 | 148 | 50:09 | 2:27:55 | |||
| DNF | Brandi Hathaway | 89 | 36 | 149 | 30:01 | 78 | 45:48 | ||||||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| DNF | Siobhan Hamilton | 379 | 26 | 38 | 14:58 | ||||||||
Male Finishers |
|||||||||||||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Brian Stover | 365 | 39 | 5 | 10:38 | 3 | 29:38 | 1 | 18:23 | 58:40 | |||
| 2 | Mike Montoya | 360 | 41 | 4 | 10:26 | 4 | 29:42 | 3 | 19:27 | 59:36 | |||
| 3 | Leo Carrillo | 359 | 43 | 3 | 10:12 | 1 | 29:13 | 14 | 20:10 | 59:37 | |||
| 4 | Alex McCrohan | 354 | 39 | 2 | 10:08 | 14 | 31:47 | 2 | 18:50 | 1:00:46 | |||
| 5 | Billy Oliver | 371 | 46 | 13 | 12:13 | 5 | 30:12 | 4 | 19:29 | 1:01:55 | |||
| 6 | Marty Mares | 380 | 45 | 18 | 12:45 | 2 | 29:23 | 7 | 19:52 | 1:02:02 | |||
| 7 | Steven Montoya | 370 | 33 | 11 | 11:56 | 11 | 30:40 | 19 | 20:36 | 1:03:13 | |||
| 8 | Ross Lamb | 372 | 38 | 9 | 11:50 | 7 | 30:22 | 22 | 21:08 | 1:03:21 | |||
| 9 | Robert Bennen | 309 | 38 | 19 | 12:55 | 10 | 30:36 | 10 | 19:59 | 1:03:30 | |||
| 10 | Matthew Duke | 381 | 39 | 10 | 11:56 | 8 | 30:23 | 23 | 21:19 | 1:03:39 | |||
| 11 | Sylvain Lebreton | 317 | 36 | 33 | 13:18 | 9 | 30:35 | 6 | 19:49 | 1:03:43 | |||
| 12 | Ross Foree | 389 | 21 | 14 | 12:24 | 12 | 31:11 | 13 | 20:10 | 1:03:46 | |||
| 13 | Matthew Grabau | 384 | 30 | 17 | 12:45 | 13 | 31:14 | 18 | 20:33 | 1:04:33 | |||
| 14 | Kevin Harsley | 305 | 38 | 32 | 13:18 | 6 | 30:20 | 25 | 21:27 | 1:05:06 | |||
| 15 | Russ Hamilton | 358 | 49 | 38 | 13:36 | 20 | 33:05 | 5 | 19:43 | 1:06:26 | |||
| 16 | Scott Lefforge | 280 | 30 | 22 | 13:03 | 21 | 33:05 | 17 | 20:26 | 1:06:35 | |||
| 17 | Landon Rush | 306 | 26 | 24 | 13:07 | 17 | 32:15 | 24 | 21:25 | 1:06:47 | |||
| 18 | Steve Acuna | 301 | 27 | 29 | 13:12 | 24 | 33:49 | 15 | 20:17 | 1:07:19 | |||
| 19 | Daniel Moseke | 394 | 40 | 16 | 12:33 | 22 | 33:06 | 30 | 22:23 | 1:08:03 | |||
| 20 | Steve Greenwell | 341 | 49 | 90 | 16:10 | 15 | 32:06 | 9 | 19:55 | 1:08:13 | |||
| 21 | Dan Combs | 337 | 25 | 50 | 14:09 | 19 | 32:45 | 26 | 21:41 | 1:08:36 | |||
| 22 | Eric Ivey | 390 | 38 | 39 | 13:36 | 16 | 32:13 | 50 | 23:59 | 1:09:49 | |||
| 23 | Geoff Swanson | 187 | 42 | 97 | 16:48 | 25 | 33:56 | 11 | 20:03 | 1:10:48 | |||
| 24 | Ted Wallach | 352 | 32 | 1 | 10:00 | 74 | 38:37 | 28 | 22:12 | 1:10:50 | |||
| 25 | Andy Trouard | 398 | 16 | 6 | 11:09 | 80 | 39:11 | 21 | 20:53 | 1:11:14 | |||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Dan Mortiz | 310 | 42 | 20 | 12:58 | 32 | 35:00 | 46 | 23:41 | 1:11:40 | |||
| 27 | Andy Bastine | 308 | 51 | 37 | 13:36 | 38 | 35:55 | 35 | 22:43 | 1:12:15 | |||
| 28 | Bill Wilson | 231 | 44 | 80 | 15:35 | 27 | 34:22 | 32 | 22:25 | 1:12:23 | |||
| 29 | Raymond Hubrich | 320 | 42 | 31 | 13:15 | 30 | 34:50 | 57 | 24:22 | 1:12:28 | |||
| 30 | James Heilmann | 270 | 40 | 21 | 12:59 | 58 | 37:19 | 29 | 22:20 | 1:12:39 | |||
| 31 | Craig Orozco | 258 | 38 | 55 | 14:21 | 34 | 35:08 | 40 | 23:14 | 1:12:43 | |||
| 32 | Netz Reyes | 185 | 52 | 101 | 17:08 | 35 | 35:18 | 16 | 20:24 | 1:12:51 | |||
| 33 | Bill Egan | 268 | 50 | 75 | 15:28 | 23 | 33:09 | 56 | 24:22 | 1:13:00 | |||
| 34 | Marco Menchaca | 295 | 31 | 109 | 17:59 | 18 | 32:26 | 36 | 22:51 | 1:13:17 | |||
| 35 | Philip Lewis | 255 | 27 | 23 | 13:04 | 42 | 36:14 | 54 | 24:08 | 1:13:26 | |||
| 36 | Brian Rafacz | 287 | 37 | 41 | 13:40 | 59 | 37:32 | 33 | 22:27 | 1:13:39 | |||
| 37 | Derek Wilson | 400 | 41 | 25 | 13:08 | 46 | 36:49 | 52 | 24:01 | 1:13:59 | |||
| 38 | Kurt Langford | 347 | 56 | 68 | 15:07 | 26 | 33:59 | 69 | 25:15 | 1:14:22 | |||
| 39 | James Magras | 225 | 19 | 52 | 14:18 | 54 | 37:12 | 37 | 22:55 | 1:14:26 | |||
| 40 | Kyle Snell | 278 | 18 | 57 | 14:24 | 37 | 35:40 | 58 | 24:24 | 1:14:29 | |||
| 41 | Barry Baker | 299 | 40 | 53 | 14:19 | 57 | 37:19 | 44 | 23:29 | 1:15:08 | |||
| 42 | Sean Myers | 327 | 43 | 28 | 13:11 | 78 | 38:59 | 39 | 23:05 | 1:15:16 | |||
| 43 | Bruce Yim | 335 | 51 | 27 | 13:09 | 82 | 39:23 | 38 | 22:57 | 1:15:31 | |||
| 44 | Douglas Popham | 286 | 41 | 63 | 14:38 | 45 | 36:46 | 55 | 24:12 | 1:15:36 | |||
| 45 | David Taylor | 344 | 62 | 42 | 13:43 | 66 | 38:09 | 47 | 23:44 | 1:15:37 | |||
| 46 | Daniel Coxworth | 140 | 38 | 85 | 15:51 | 56 | 37:17 | 34 | 22:33 | 1:15:42 | |||
| 47 | Yanick Bastien | 264 | 40 | 58 | 14:25 | 41 | 36:09 | 68 | 25:11 | 1:15:47 | |||
| 48 | Chris Pinkerton | 318 | 37 | 30 | 13:14 | 50 | 36:57 | 76 | 25:42 | 1:15:53 | |||
| 49 | Rich Fitzsimmons | 339 | 41 | 43 | 13:48 | 73 | 38:36 | 45 | 23:39 | 1:16:04 | |||
| 50 | Joel Stevens | 279 | 38 | 88 | 15:57 | 31 | 34:53 | 78 | 25:51 | 1:16:42 | |||
------- 750M Swim ------- |
------- 12M Bike ------- |
------- 3M Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Michael Johnson | 282 | 36 | 47 | 13:58 | 49 | 36:53 | 80 | 25:54 | 1:16:46 | |||
| 52 | Daniel Feeney | 119 | 33 | 129 | 20:12 | 47 | 36:52 | 8 | 19:53 | 1:16:58 | |||
| 53 | Scott Lappin | 273 | 40 | 45 | 13:55 | 62 | 37:53 | 67 | 25:11 | 1:16:59 | |||
| 54 | Deivid Delgado | 180 | 23 | 119 | 19:06 | 63 | 37:53 | 12 | 20:06 | 1:17:06 | |||
| 55 | David Champe | 245 | 26 | 110 | 18:05 | 39 | 36:00 | 41 | 23:15 | 1:17:21 | |||
