Firecracker Triathlon
July 5, 2009
Results
These results are final.
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Lisa Ribes | 296 | 31 | 13 | 12:36 | 1 | 30:33 | 2 | 19:29 | 1:02:40 | |||
| 2 | Kara Middendorf | 273 | 31 | 22 | 13:18 | 2 | 31:17 | 3 | 20:11 | 1:04:46 | |||
| 3 | Bridget Black | 309 | 44 | 1 | 10:46 | 6 | 34:09 | 6 | 22:00 | 1:06:56 | |||
| 4 | Shannon Driscoll | 331 | 34 | 8 | 12:12 | 4 | 32:34 | 12 | 23:37 | 1:08:24 | |||
| 5 | Elizabeth Leadon | 239 | 31 | 21 | 13:13 | 19 | 36:59 | 4 | 20:46 | 1:10:59 | |||
| 6 | Dawn Elvick | 253 | 39 | 37 | 14:17 | 8 | 34:47 | 7 | 22:02 | 1:11:08 | |||
| 7 | Susy Bacal | 258 | 44 | 14 | 12:47 | 5 | 33:45 | 23 | 24:48 | 1:11:20 | |||
| 8 | Jill Van Marche | 340 | 25 | 6 | 11:29 | 13 | 36:03 | 19 | 24:31 | 1:12:03 | |||
| 9 | Hana Feeney | 287 | 30 | 10 | 12:23 | 18 | 36:59 | 8 | 23:04 | 1:12:26 | |||
| 10 | Tammy Lamb | 218 | 41 | 39 | 14:24 | 3 | 32:29 | 30 | 25:39 | 1:12:34 | |||
| 11 | Kristina Cook | 281 | 39 | 17 | 12:56 | 12 | 36:00 | 14 | 23:47 | 1:12:44 | |||
| 12 | Amy Bartling | 163 | 38 | 44 | 14:39 | 10 | 35:34 | 13 | 23:37 | 1:13:51 | |||
| 13 | Caryn Nath | 294 | 38 | 24 | 13:31 | 23 | 37:19 | 9 | 23:06 | 1:13:58 | |||
| 14 | Kathy Wilson | 177 | 35 | 54 | 15:10 | 20 | 37:02 | 5 | 21:46 | 1:13:59 | |||
| 15 | Katherine Salthouse | 180 | 21 | 35 | 14:11 | 15 | 36:34 | 10 | 23:19 | 1:14:05 | |||
| 16 | Diane Dedek | 257 | 57 | 11 | 12:33 | 11 | 35:35 | 43 | 27:07 | 1:15:16 | |||
| 17 | Danielle Scozzaro | 329 | 21 | 2 | 10:50 | 34 | 39:36 | 25 | 24:53 | 1:15:20 | |||
| 18 | Jody Mackey | 172 | 49 | 58 | 15:34 | 7 | 34:19 | 29 | 25:36 | 1:15:30 | |||
| 19 | Gabriela Ramos | 245 | 31 | 26 | 13:33 | 24 | 37:38 | 18 | 24:27 | 1:15:39 | |||
| 20 | Siobhan Hamilton | 334 | 25 | 12 | 12:35 | 21 | 37:08 | 42 | 27:01 | 1:16:46 | |||
| 21 | Michelle Keilin | 216 | 42 | 34 | 14:10 | 16 | 36:55 | 38 | 26:18 | 1:17:24 | |||
| 22 | Rachel Johnson | 264 | 35 | 16 | 12:55 | 29 | 38:48 | 33 | 25:42 | 1:17:26 | |||
| 23 | Nicole Modisette | 326 | 22 | 4 | 11:22 | 37 | 39:47 | 39 | 26:38 | 1:17:48 | |||
| 24 | Celeste Steen | 207 | 57 | 64 | 15:59 | 14 | 36:19 | 31 | 25:40 | 1:18:00 | |||
| 25 | Wendy Goldberg | 192 | 34 | 43 | 14:39 | 32 | 39:18 | 17 | 24:24 | 1:18:21 | |||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Jeanne Snell | 176 | 46 | 55 | 15:23 | 22 | 37:09 | 37 | 26:17 | 1:18:50 | |||
| 27 | Peggy Ellis | 227 | 50 | 47 | 14:48 | 9 | 35:22 | 56 | 28:49 | 1:19:00 | |||
| 28 | Robin Kremer | 336 | 39 | 9 | 12:16 | 47 | 41:39 | 32 | 25:41 | 1:19:37 | |||
| 29 | Marjanne Schnarr | 157 | 32 | 89 | 18:00 | 27 | 38:11 | 11 | 23:29 | 1:19:42 | |||
| 30 | Elaine Seasly | 248 | 32 | 50 | 14:56 | 25 | 37:53 | 44 | 27:15 | 1:20:05 | |||
| 31 | Krista Hansen | 195 | 23 | 52 | 15:00 | 41 | 40:40 | 20 | 24:34 | 1:20:15 | |||
| 32 | Kelly Lefforge | 17 | 25 | 77 | 17:14 | 31 | 39:16 | 15 | 23:54 | 1:20:25 | |||
| 33 | Tina Frick | 144 | 37 | 84 | 17:42 | 26 | 38:07 | 22 | 24:47 | 1:20:37 | |||
| 34 | Patti Aguilera | 219 | 50 | 48 | 14:51 | 40 | 40:35 | 28 | 25:15 | 1:20:42 | |||
| 35 | Cynthia Delgadillo | 167 | 32 | 59 | 15:38 | 30 | 39:07 | 35 | 25:59 | 1:20:46 | |||
| 36 | Margie Norem | 117 | 56 | 68 | 16:16 | 39 | 40:00 | 21 | 24:46 | 1:21:03 | |||
| 37 | Patricia Lebensohn | 293 | 50 | 23 | 13:27 | 36 | 39:39 | 57 | 28:54 | 1:22:01 | |||
| 38 | Julie Stark | 139 | 44 | 72 | 16:35 | 33 | 39:23 | 36 | 26:05 | 1:22:04 | |||
| 39 | Barbara Eckstein | 286 | 34 | 19 | 13:04 | 35 | 39:38 | 64 | 29:28 | 1:22:11 | |||
| 40 | Jennifer Ruiter | 156 | 53 | 87 | 17:45 | 28 | 38:48 | 34 | 25:47 | 1:22:21 | |||
| 41 | Jaclyn Applegate | 315 | 23 | 7 | 11:48 | 62 | 43:54 | 41 | 26:59 | 1:22:43 | |||
| 42 | Tara Trumbull | 147 | 36 | 65 | 16:03 | 38 | 39:52 | 40 | 26:57 | 1:22:53 | |||
| 43 | Kerri Hiley | 307 | 33 | 5 | 11:23 | 65 | 44:15 | 45 | 27:19 | 1:22:58 | |||
| 44 | Shannon Stevens | 98 | 38 | 91 | 18:04 | 17 | 36:57 | 49 | 28:05 | 1:23:08 | |||
| 45 | Shari Howard | 236 | 45 | 40 | 14:26 | 44 | 40:59 | 53 | 28:36 | 1:24:02 | |||
| 46 | Kristin Schmidt | 265 | 27 | 18 | 12:58 | 50 | 41:58 | 62 | 29:08 | 1:24:05 | |||
| 47 | Stephanie Sinn | 327 | 17 | 3 | 10:59 | 57 | 43:20 | 66 | 29:55 | 1:24:15 | |||
| 48 | Victoria Fewell | 288 | 42 | 32 | 14:03 | 55 | 43:02 | 51 | 28:22 | 1:25:29 | |||
| 49 | Leigha Felix | 330 | 34 | 25 | 13:32 | 58 | 43:23 | 55 | 28:40 | 1:25:36 | |||
| 50 | Elizabeth Orr | 225 | 39 | 42 | 14:37 | 42 | 40:47 | 74 | 30:32 | 1:25:58 | |||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Debby Price | 96 | 45 | 90 | 18:02 | 45 | 41:35 | 46 | 27:22 | 1:27:00 | |||
| 52 | Kelley Macdonald | 69 | 35 | 102 | 19:07 | 56 | 43:11 | 27 | 25:11 | 1:27:30 | |||
| 53 | Donna Pierson | 282 | 59 | 119 | 22:07 | 43 | 40:53 | 24 | 24:50 | 1:27:50 | |||
| 54 | Sarah Betts | 229 | 25 | 41 | 14:34 | 66 | 44:28 | 59 | 28:59 | 1:28:02 | |||
| 55 | Nancy Smith | 298 | 43 | 15:10 | 129 | 45:08 | 47 | 27:55 | 1:28:14 | ||||
| 56 | Jennifer Weimer | 160 | 38 | 75 | 17:05 | 54 | 42:55 | 52 | 28:23 | 1:28:24 | |||
| 57 | Robyn Temple | 159 | 35 | 83 | 17:36 | 48 | 41:45 | 67 | 30:00 | 1:29:21 | |||
| 58 | Betsy Wilkening | 217 | 49 | 27 | 13:44 | 72 | 44:57 | 76 | 30:49 | 1:29:31 | |||
| 59 | Judy Gillies | 289 | 61 | 33 | 14:03 | 59 | 43:41 | 86 | 31:57 | 1:29:43 | |||
| 60 | Koren Elder | 123 | 43 | 51 | 14:58 | 46 | 41:39 | 94 | 33:37 | 1:30:14 | |||
| 61 | Mary Beth Bleyl | 259 | 48 | 15 | 12:47 | 90 | 47:35 | 68 | 30:04 | 1:30:27 | |||
| 62 | Christina Kaufman | 90 | 31 | 76 | 17:13 | 95 | 49:05 | 26 | 25:10 | 1:31:29 | |||
| 63 | Krista Gypton | 193 | 33 | 53 | 15:07 | 51 | 42:07 | 96 | 34:18 | 1:31:33 | |||
| 64 | Melissa Millage | 243 | 32 | 70 | 16:23 | 80 | 46:17 | 58 | 28:58 | 1:31:39 | |||
| 65 | Amy Dodson | 72 | 47 | 93 | 18:13 | 52 | 42:12 | 82 | 31:23 | 1:31:48 | |||
| 66 | Marnie Lamm | 43 | 41 | 108 | 19:57 | 49 | 41:52 | 71 | 30:22 | 1:32:12 | |||
| 67 | Eve Shapiro | 108 | 57 | 95 | 18:28 | 83 | 46:35 | 48 | 27:57 | 1:33:01 | |||
| 68 | Jenny Fisher | 148 | 28 | 86 | 17:44 | 85 | 46:38 | 54 | 28:38 | 1:33:01 | |||
| 69 | Leigha fassett | 189 | 29 | 63 | 15:51 | 111 | 53:06 | 16 | 24:09 | 1:33:07 | |||
| 70 | Jennie Ellen | 132 | 41 | 62 | 15:49 | 87 | 46:59 | 72 | 30:25 | 1:33:15 | |||
| 71 | Galen Smith | 44 | 35 | 114 | 20:30 | 63 | 44:00 | 63 | 29:17 | 1:33:47 | |||
| 72 | Joan Fox-Hurkett | 270 | 45 | 20 | 13:11 | 74 | 45:20 | 100 | 35:31 | 1:34:03 | |||
| 73 | Tara Luckau | 198 | 25 | 74 | 16:57 | 76 | 46:01 | 81 | 31:11 | 1:34:11 | |||
| 74 | Jennifer Henderson | 101 | 29 | 105 | 19:42 | 86 | 46:48 | 50 | 28:09 | 1:34:40 | |||
| 75 | Donna Rice | 143 | 52 | 57 | 15:30 | 70 | 44:54 | 97 | 34:30 | 1:34:55 | |||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 76 | Katherine Cunningham | 47 | 53 | 117 | 21:49 | 60 | 43:42 | 65 | 29:35 | 1:35:06 | |||
| 77 | Debbie King | 125 | 56 | 69 | 16:23 | 53 | 42:55 | 107 | 36:33 | 1:35:52 | |||
| 78 | Jenna Perryman | 175 | 28 | 30 | 14:01 | 108 | 50:50 | 78 | 31:02 | 1:35:54 | |||
| 79 | Kara Andresen | 70 | 37 | 103 | 19:22 | 77 | 46:15 | 70 | 30:22 | 1:35:59 | |||
| 80 | Kelly Sarotte | 297 | 46 | 45 | 14:46 | 75 | 45:41 | 104 | 36:21 | 1:36:50 | |||
| 81 | Liz Dampsey | 79 | 44 | 96 | 18:30 | 81 | 46:21 | 88 | 32:15 | 1:37:06 | |||
| 82 | Anna Latta | 292 | 24 | 36 | 14:11 | 102 | 50:03 | 93 | 33:26 | 1:37:40 | |||
| 83 | Andrea Smith | 183 | 32 | 82 | 17:28 | 61 | 43:42 | 106 | 36:32 | 1:37:42 | |||
| 84 | Mary Buza | 9 | 39 | 104 | 19:40 | 96 | 49:14 | 61 | 29:08 | 1:38:02 | |||
| 85 | Joyce Vyriotes | 46 | 35 | 113 | 20:15 | 88 | 47:05 | 77 | 30:56 | 1:38:18 | |||
| 86 | Lexie Smith Raymond | 121 | 35 | 61 | 15:47 | 89 | 47:18 | 99 | 35:28 | 1:38:34 | |||
| 87 | Marlene Mendoza | 73 | 44 | 88 | 17:55 | 64 | 44:06 | 108 | 36:36 | 1:38:38 | |||
| 88 | Sara Puchon | 204 | 23 | 29 | 13:52 | 112 | 53:12 | 85 | 31:48 | 1:38:52 | |||
| 89 | Morgan Wicke | 112 | 24 | 81 | 17:24 | 67 | 44:34 | 111 | 37:06 | 1:39:05 | |||
| 90 | Jackie Sinn | 77 | 56 | 99 | 18:53 | 91 | 47:49 | 90 | 32:59 | 1:39:43 | |||
| 91 | Janelle Jacobson | 59 | 25 | 111 | 20:01 | 84 | 46:35 | 92 | 33:19 | 1:39:56 | |||
| 92 | Yamina Baz | 6 | 49 | 128 | 25:22 | 69 | 44:44 | 75 | 30:34 | 1:40:41 | |||
| 93 | Cheryl Mattingly | 82 | 40 | 80 | 17:24 | 71 | 44:55 | 117 | 38:45 | 1:41:04 | |||
| 94 | Deborah Mendoza | 74 | 35 | 94 | 18:21 | 106 | 50:34 | 89 | 32:22 | 1:41:17 | |||
| 95 | Jodi Rolf | 181 | 31 | 56 | 15:27 | 115 | 54:48 | 80 | 31:05 | 1:41:21 | |||
| 96 | Jessica Ralbovsky | 107 | 35 | 100 | 18:56 | 82 | 46:32 | 101 | 35:56 | 1:41:25 | |||
| 97 | Rebecca Israelnaim | 99 | 27 | 67 | 16:14 | 79 | 46:17 | 123 | 39:25 | 1:41:57 | |||
| 98 | Carol Dehasse | 188 | 39 | 38 | 14:19 | 123 | 58:42 | 60 | 29:04 | 1:42:06 | |||
| 99 | Niloofar Hubrich | 42 | 37 | 107 | 19:56 | 78 | 46:16 | 102 | 35:59 | 1:42:12 | |||
| 100 | Sarah Vular | 109 | 33 | 97 | 18:47 | 114 | 53:52 | 73 | 30:30 | 1:43:09 | |||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 101 | Lori Ryder | 205 | 50 | 60 | 15:47 | 104 | 50:22 | 114 | 37:49 | 1:43:59 | |||
| 102 | Karen Rogers | 226 | 45 | 31 | 14:03 | 107 | 50:39 | 121 | 39:24 | 1:44:06 | |||
| 103 | Kathleen Minnella | 103 | 49 | 120 | 22:31 | 68 | 44:44 | 109 | 36:52 | 1:44:08 | |||
| 104 | Jennifer Michael | 398 | 34 | 122 | 23:19 | 73 | 45:09 | 113 | 37:48 | 1:46:18 | |||
| 105 | Beatriz Fuentes | 190 | 33 | 66 | 16:07 | 128 | 1:00:12 | 69 | 30:10 | 1:46:30 | |||
| 106 | Lynelle Glysson | 55 | 41 | 101 | 19:04 | 99 | 49:40 | 115 | 37:52 | 1:46:36 | |||
| 107 | Brandi Hathaway | 38 | 35 | 133 | 30:28 | 125 | 59:31 | 1 | 17:08 | 1:47:09 | |||
| 108 | Theresa Allison | 49 | 41 | 118 | 22:00 | 94 | 48:53 | 105 | 36:23 | 1:47:17 | |||
| 109 | Brenda VanWinkle | 67 | 49 | 106 | 19:47 | 92 | 48:06 | 125 | 40:22 | 1:48:16 | |||
| 110 | Emily Truong | 3 | 32 | 116 | 21:14 | 98 | 49:35 | 112 | 37:39 | 1:48:29 | |||
| 111 | Sarah Hynes | 135 | 25 | 49 | 14:52 | 103 | 50:07 | 130 | 43:31 | 1:48:32 | |||
| 112 | Sarah Ashford | 5 | 27 | 78 | 17:18 | 122 | 58:29 | 91 | 33:16 | 1:49:05 | |||
| 113 | Kimberly Glick=Petri | 8 | 30 | 125 | 24:49 | 93 | 48:48 | 103 | 36:01 | 1:49:39 | |||
| 114 | Karrie Garzellioni | 254 | 30 | 28 | 13:50 | 133 | 1:03:18 | 95 | 33:57 | 1:51:06 | |||
| 115 | Vicki Gricius | 22 | 51 | 131 | 26:22 | 100 | 49:41 | 110 | 36:59 | 1:53:04 | |||
| 116 | Carla Dominice | 86 | 46 | 98 | 18:52 | 101 | 49:55 | 134 | 44:43 | 1:53:31 | |||
| 117 | Brenda Careaga | 33 | 40 | 134 | 32:05 | 97 | 49:34 | 87 | 32:00 | 1:53:40 | |||
| 118 | Lisa Lopez | 91 | 42 | 112 | 20:11 | 105 | 50:31 | 128 | 42:59 | 1:53:42 | |||
| 119 | Jennifer Campbell | 7 | 31 | 121 | 22:43 | 126 | 1:00:01 | 79 | 31:04 | 1:53:49 | |||
| 120 | Danielle Myers | 104 | 39 | 109 | 20:00 | 109 | 51:09 | 133 | 43:49 | 1:54:58 | |||
| 121 | Jodi Lincoln | 23 | 38 | 130 | 26:18 | 120 | 57:53 | 83 | 31:28 | 1:55:40 | |||
| 122 | Rebecca Tobin | 249 | 28 | 46 | 14:48 | 118 | 57:32 | 129 | 43:22 | 1:55:43 | |||
| 123 | Sophie Morse | 93 | 20 | 71 | 16:32 | 127 | 1:00:05 | 122 | 39:25 | 1:56:03 | |||
| 124 | Beth Premo | 106 | 43 | 85 | 17:43 | 119 | 57:45 | 132 | 43:46 | 1:59:15 | |||
| 125 | Rosalind Deasy | 29 | 48 | 137 | 35:24 | 110 | 52:30 | 84 | 31:39 | 1:59:34 | |||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 126 | Andrea Gonzales | 56 | 37 | 110 | 20:00 | 138 | 1:06:46 | 98 | 34:44 | 2:01:32 | |||
| 127 | Stephanie Parr | 95 | 35 | 92 | 18:08 | 136 | 1:06:20 | 116 | 38:15 | 2:02:44 | |||
| 128 | Maren Christensen | 25 | 26 | 132 | 28:41 | 117 | 55:26 | 126 | 40:37 | 2:04:46 | |||
| 129 | Karen Chandler | 52 | 51 | 126 | 25:01 | 113 | 53:28 | 136 | 46:32 | 2:05:02 | |||
| 130 | Ruth Rugel | 18 | 46 | 123 | 24:13 | 132 | 1:02:17 | 118 | 38:52 | 2:05:23 | |||
| 131 | Brenda Hough | 16 | 41 | 127 | 25:15 | 131 | 1:01:44 | 119 | 38:54 | 2:05:54 | |||
| 132 | Colleen Cox | 28 | 33 | 136 | 34:00 | 116 | 54:51 | 120 | 39:13 | 2:08:05 | |||
| 133 | Meg Duarte | 10 | 52 | 129 | 26:09 | 124 | 59:19 | 131 | 43:39 | 2:09:08 | |||
| 134 | Amy Blackburn | 187 | 42 | 79 | 17:19 | 137 | 1:06:39 | 135 | 45:51 | 2:09:49 | |||
| 135 | Amy Olthouse | 30 | 33 | 73 | 16:46 | 135 | 1:06:14 | 137 | 50:07 | 2:13:08 | |||
| 136 | Sandra Morse | 12 | 52 | 115 | 20:39 | 130 | 1:01:24 | 138 | 55:35 | 2:17:39 | |||
| 137 | Jennifer Aucoin | 13 | 36 | 124 | 24:15 | 121 | 58:19 | 139 | 59:13 | 2:21:49 | |||
| 138 | Lisa Walsh | 20 | 37 | 135 | 33:24 | 139 | 1:06:56 | 127 | 41:29 | 2:21:50 | |||
| 139 | Julia Lee | 36 | 38 | 138 | 44:53 | 134 | 1:03:29 | 124 | 40:00 | 2:28:22 | |||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Brandon Sullivan | 304 | 35 | 2 | 10:04 | 5 | 29:48 | 3 | 17:49 | 57:42 | |||
| 2 | Brian Stover | 314 | 38 | 4 | 10:43 | 3 | 28:39 | 5 | 19:10 | 58:33 | |||
| 3 | Mike Montoya | 310 | 40 | 3 | 10:28 | 2 | 28:31 | 8 | 19:51 | 58:51 | |||
| 4 | Ivan Trejo | 275 | 27 | 9 | 11:19 | 8 | 31:20 | 10 | 20:17 | 1:02:57 | |||
| 5 | Mike Frick | 322 | 44 | 5 | 10:52 | 9 | 31:21 | 17 | 21:13 | 1:03:28 | |||
| 6 | Billy Oliver | 332 | 45 | 21 | 12:30 | 7 | 31:00 | 9 | 20:01 | 1:03:33 | |||
| 7 | Ross Lamb | 325 | 37 | 16 | 11:42 | 6 | 30:03 | 29 | 21:55 | 1:03:41 | |||
| 8 | Paul Vyriotes | 141 | 47 | 95 | 16:09 | 1 | 26:19 | 24 | 21:42 | 1:04:11 | |||
| 9 | Russell Hamilton | 333 | 48 | 24 | 12:43 | 15 | 31:53 | 6 | 19:44 | 1:04:20 | |||
| 10 | Tod Miller | 323 | 39 | 10 | 11:20 | 20 | 32:46 | 12 | 20:37 | 1:04:45 | |||
| 11 | Eric Alikpala | 316 | 47 | 14 | 11:37 | 13 | 31:32 | 23 | 21:39 | 1:04:49 | |||
| 12 | Robert Bennen | 400 | 37 | 31 | 13:02 | 11 | 31:23 | 22 | 21:30 | 1:05:56 | |||
| 13 | Matt Duke | 267 | 38 | 15 | 11:38 | 14 | 31:37 | 36 | 22:39 | 1:05:56 | |||
| 14 | Kevin Harsley | 290 | 37 | 36 | 13:26 | 12 | 31:28 | 21 | 21:24 | 1:06:18 | |||
| 15 | Luke McGuire | 337 | 23 | 23 | 12:41 | 38 | 35:37 | 4 | 18:24 | 1:06:43 | |||
| 16 | Kenneth Montaney | 318 | 21 | 12 | 11:29 | 18 | 32:31 | 40 | 22:51 | 1:06:52 | |||
| 17 | Dirk Zavelberg | 209 | 41 | 108 | 16:47 | 10 | 31:22 | 7 | 19:47 | 1:07:57 | |||
| 18 | Gregory Wagner | 266 | 30 | 18 | 12:21 | 21 | 32:56 | 37 | 22:42 | 1:08:01 | |||
| 19 | Eric Levario | 312 | 27 | 11 | 11:21 | 32 | 35:10 | 26 | 21:48 | 1:08:21 | |||
| 20 | Hariolf Haefele | 272 | 34 | 45 | 13:43 | 26 | 34:16 | 11 | 20:32 | 1:08:32 | |||
| 21 | Michael Waits | 308 | 26 | 6 | 10:53 | 63 | 37:16 | 13 | 20:44 | 1:08:54 | |||
| 22 | Butch Meisner | 224 | 39 | 58 | 14:31 | 23 | 33:15 | 18 | 21:15 | 1:09:01 | |||
| 23 | Ismael Estrada | 220 | 31 | 63 | 14:46 | 19 | 32:34 | 25 | 21:47 | 1:09:08 | |||
| 24 | Paul Goodner | 235 | 29 | 65 | 14:50 | 161 | 54:19 | 1:09:10 | |||||
| 25 | David Brooks | 285 | 40 | 66 | 14:53 | 17 | 32:26 | 28 | 21:54 | 1:09:14 | |||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Jeffrey Orr | 339 | 40 | 34 | 13:17 | 25 | 33:55 | 38 | 22:42 | 1:09:55 | |||
| 27 | Shaun Haley | 194 | 41 | 99 | 16:18 | 58 | 36:58 | 2 | 17:02 | 1:10:18 | |||
| 28 | Steve Greenwell | 119 | 48 | 96 | 16:13 | 24 | 33:30 | 14 | 20:45 | 1:10:29 | |||
| 29 | Edgar Lewis | 145 | 30 | 48 | 13:52 | 29 | 34:59 | 30 | 21:57 | 1:10:50 | |||
| 30 | Gene Hannon | 341 | 39 | 17 | 12:03 | 64 | 37:19 | 27 | 21:50 | 1:11:12 | |||
| 31 | Andy Bastine | 284 | 50 | 30 | 13:01 | 42 | 35:59 | 32 | 22:13 | 1:11:14 | |||
| 32 | Julio Garcia | 222 | 36 | 55 | 14:22 | 39 | 35:39 | 19 | 21:22 | 1:11:25 | |||
| 33 | Scott Smith | 283 | 43 | 35 | 13:24 | 35 | 35:29 | 43 | 23:02 | 1:11:57 | |||
| 34 | Scott Myers | 274 | 39 | 32 | 13:06 | 28 | 34:58 | 53 | 24:07 | 1:12:12 | |||
| 35 | Rich Fitzsimmons | 234 | 40 | 39 | 13:30 | 45 | 36:08 | 42 | 23:00 | 1:12:40 | |||
| 36 | Chris Mooney | 338 | 51 | 20 | 12:30 | 34 | 35:22 | 65 | 25:03 | 1:12:56 | |||
| 38 | Rick Cosgrove | 320 | 40 | 7 | 10:54 | 68 | 37:29 | 68 | 25:25 | 1:13:49 | |||
| 39 | Sean Baerman | 164 | 32 | 61 | 14:37 | 30 | 35:00 | 55 | 24:11 | 1:13:49 | |||
| 40 | Manuel Anchondo | 166 | 33 | 64 | 14:49 | 52 | 36:35 | 35 | 22:27 | 1:13:52 | |||
| 41 | Gerald Poplin | 262 | 30 | 26 | 12:53 | 48 | 36:16 | 62 | 24:46 | 1:13:56 | |||
| 42 | Shane Chism | 231 | 32 | 74 | 15:05 | 16 | 32:23 | 89 | 26:39 | 1:14:09 | |||
| 43 | Dan Schnurr | 214 | 26 | 69 | 14:55 | 47 | 36:15 | 44 | 23:10 | 1:14:21 | |||
| 44 | Chris Willems | 68 | 46 | 83 | 15:39 | 49 | 36:21 | 34 | 22:21 | 1:14:21 | |||
| 45 | Jon Mussett | 203 | 33 | 77 | 15:17 | 74 | 37:46 | 20 | 21:22 | 1:14:26 | |||
| 46 | Ernesto Reyes | 138 | 51 | 122 | 17:35 | 41 | 35:53 | 16 | 21:07 | 1:14:37 | |||
| 47 | David Taylor | 299 | 61 | 46 | 13:48 | 54 | 36:46 | 57 | 24:24 | 1:14:59 | |||
| 48 | James Heilmann | 228 | 39 | 49 | 14:01 | 55 | 36:47 | 54 | 24:10 | 1:14:59 | |||
| 49 | Scott Hottovy | 335 | 24 | 27 | 12:54 | 44 | 36:03 | 81 | 26:13 | 1:15:11 | |||
| 50 | Christopher Cox | 232 | 38 | 19 | 12:25 | 4 | 29:25 | 145 | 33:29 | 1:15:19 | |||
| Kyle Snell | 256 | 17 | 90 | 15:53 | 115 | 41:02 | 1 | 16:42 | DQ | ||||
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Wes Middendorf | 162 | 32 | 103 | 16:27 | 31 | 35:06 | 51 | 23:58 | 1:15:32 | |||
| 52 | Steven Moore-Miller | 154 | 22 | 134 | 18:22 | 22 | 33:05 | 56 | 24:17 | 1:15:44 | |||
| 53 | Joel Stevens | 140 | 37 | 104 | 16:29 | 27 | 34:30 | 63 | 24:51 | 1:15:51 | |||
| 54 | Landon Rush | 64 | 25 | 72 | 14:57 | 71 | 37:31 | 45 | 23:27 | 1:15:56 | |||
| 55 | Dean Mieczkowski | 242 | 41 | 80 | 15:23 | 36 | 35:34 | 66 | 25:08 | 1:16:07 | |||
| 56 | Steve Felde | 88 | 54 | 130 | 17:58 | 62 | 37:16 | 15 | 20:56 | 1:16:10 | |||
| 57 | Andrew Predoehl | 155 | 40 | 100 | 16:19 | 33 | 35:22 | 59 | 24:30 | 1:16:12 | |||
| 58 | Robert Bracker | 317 | 15 | 22 | 12:38 | 82 | 38:18 | 74 | 25:43 | 1:16:40 | |||
| 59 | Erik Jacobsen | 238 | 33 | 43 | 13:39 | 65 | 37:20 | 73 | 25:42 | 1:16:42 | |||
| 60 | Dan Moritz | 280 | 41 | 29 | 12:58 | 70 | 37:30 | 84 | 26:20 | 1:16:49 | |||
| 61 | Jeffrey Poole | 261 | 46 | 25 | 12:51 | 86 | 38:23 | 75 | 25:51 | 1:17:06 | |||
| 62 | Cody Evenhus | 115 | 27 | 107 | 16:36 | 57 | 36:56 | 47 | 23:44 | 1:17:17 | |||
| 63 | Don Hubman | 149 | 41 | 114 | 17:21 | 46 | 36:13 | 48 | 23:45 | 1:17:19 | |||
| 64 | Mark Mandel | 240 | 53 | 57 | 14:28 | 51 | 36:27 | 95 | 27:02 | 1:17:59 | |||
| 65 | Scott Lappin | 197 | 39 | 60 | 14:34 | 73 | 37:31 | 76 | 25:53 | 1:17:59 | |||
