
2001 Tucson Triathlon Series
Champions
| 2001 TUCSON TRIATHLON SERIES CHAMPIONS | ||||
| WOMEN | MEN | |||
| 3:04:28 | Kathryn Bertine | OVERALL | Keith Doneski | 2:50:04 |
| 20-24 | Nikolas Hobbs | 3:35:52 | ||
| 4:37:39 | Amy Shogan | 25-29 | Kevin Evans | 3:36:59 |
| 3:15:39 | Tracey Aman | 30-34 | Mark Mattern | 3:06:52 |
| 3:59:17 | Cindy Munroe | 35-39 | Wade Grow | 2:58:34 |
| 3:28:23 | Kelly Vollmer | 40-44 | Doug Morris | 2:59:50 |
| 3:48:08 | Pat Denomy | 45-49 | Kurt Langford | 3:27:44 |
| 4:53:40 | Pamela Winsten | 50-54 | Craig Liming | 2:57:29 |
| 55-59 | Flip Lyle | 3:36:51 | ||
| 60-64 | Lance Lindy | 3:42:52 | ||
Main Page Previous Years Race Results
Website sponsored by
Vemma
Liquid Vitamins
rich with anti-oxidants and anti-inflammatory Mangosteen

Verve Energy Drink- the Healthy alternative